| Convert from | Convert to | Exchange rate | Last update | Custom conversion |
| Swiss Franc | British Pound | 0.73 | 13/06/2011 | Convert Franc to Pound |
| Swiss Franc | US Dollar | 1.19 | 13/06/2011 | Convert Franc to Dollar |
| Swiss Franc | Euro | 0.83 | 13/06/2011 | Convert Franc to Euro |
| Swiss Franc | Japanese Yen | 95.97 | 13/06/2011 | Convert Franc to Yen |
| Swiss Franc | | 4.08 | 13/06/2011 | Convert Franc to |
| Swiss Franc | Australian Dollar | 1.13 | 13/06/2011 | Convert Franc to Aus Dollar |
| Swiss Franc | Brazil Real | 1.90 | 13/06/2011 | Convert Franc to Real |
| Swiss Franc | Bulgarian Lev | 1.63 | 13/06/2011 | Convert Franc to Lev |
| Swiss Franc | Canadian Dollar | 1.17 | 13/06/2011 | Convert Franc to Cad dollar |
| Swiss Franc | Chinese Yuan | 7.74 | 13/06/2011 | Convert Franc to Yuan |
| Swiss Franc | Croatian Kuna | 6.16 | 13/06/2011 | Convert Franc to Kuna |
| Swiss Franc | Czech Koruna | 20.07 | 13/06/2011 | Convert Franc to Koruna |
| Swiss Franc | Danish Krone | 6.20 | 13/06/2011 | Convert Franc to DKK |
| Swiss Franc | Estonian Kroon | 13.01 | 13/06/2011 | Convert Franc to Kroon |
| Swiss Franc | Hong Kong Dollar | 9.29 | 13/06/2011 | Convert Franc to Hong Kong Dollar |
| Swiss Franc | Hungarian Forint | 220.66 | 13/06/2011 | Convert Franc to Forint |
| Swiss Franc | Indian Rupee | 53.56 | 13/06/2011 | Convert Franc to Rupee |
| Swiss Franc | Indonesian Rupiah | 10,205.71 | 13/06/2011 | Convert Franc to Rupiah |
| Swiss Franc | Latvian Lats | 0.59 | 13/06/2011 | Convert Franc to Lats |
| Swiss Franc | Lithuanian Litas | 2.87 | 13/06/2011 | Convert Franc to Litas |
| Swiss Franc | Malaysian Ringgit | 3.63 | 13/06/2011 | Convert Franc to Ringgit |
| Swiss Franc | Mexican Peso | 14.19 | 13/06/2011 | Convert Franc to Peso |
| Swiss Franc | New Zealand Dollar | 1.47 | 13/06/2011 | Convert Franc to NZ Dollar |
| Swiss Franc | Norwegian Krone | 6.54 | 13/06/2011 | Convert Franc to NOK |
| Swiss Franc | Philippine Peso | 51.84 | 13/06/2011 | Convert Franc to Peso |
| Swiss Franc | Polish Zloty | 3.27 | 13/06/2011 | Convert Franc to Zloty |
| Swiss Franc | Romanian Lei | 3.48 | 13/06/2011 | Convert Franc to Lei |
| Swiss Franc | Russian Ruble | 33.44 | 13/06/2011 | Convert Franc to Ruble |
| Swiss Franc | Singapore Dollar | 1.48 | 13/06/2011 | Convert Franc to Singapore Dollar |
| Swiss Franc | South African Rand | 8.13 | 13/06/2011 | Convert Franc to Rand |
| Swiss Franc | South Korean Won | 1,296.36 | 13/06/2011 | Convert Franc to Won |
| Swiss Franc | Swedish Krona | 7.59 | 13/06/2011 | Convert Franc to Krona |
| Swiss Franc | Thai Baht | 36.39 | 13/06/2011 | Convert Franc to Baht |
| Swiss Franc | Turkish Lira | 1.88 | 13/06/2011 | Convert Franc to Lira |
Wednesday, 15 June 2011
Swiss Franc Exchange Rates
Euro Exchange Rates
| Convert from | Convert to | Exchange rate | Last update | Custom conversion |
| Euro | British Pound | 0.88 | 13/06/2011 | Convert Euro to Pound |
| Euro | US Dollar | 1.44 | 13/06/2011 | Convert Euro to Dollar |
| Euro | Japanese Yen | 115.39 | 13/06/2011 | Convert Euro to Yen |
| Euro | | 4.91 | 13/06/2011 | Convert Euro to |
| Euro | Australian Dollar | 1.36 | 13/06/2011 | Convert Euro to Aus Dollar |
| Euro | Brazil Real | 2.29 | 13/06/2011 | Convert Euro to Real |
| Euro | Bulgarian Lev | 1.96 | 13/06/2011 | Convert Euro to Lev |
| Euro | Canadian Dollar | 1.40 | 13/06/2011 | Convert Euro to Cad dollar |
| Euro | Chinese Yuan | 9.31 | 13/06/2011 | Convert Euro to Yuan |
| Euro | Croatian Kuna | 7.40 | 13/06/2011 | Convert Euro to Kuna |
| Euro | Czech Koruna | 24.13 | 13/06/2011 | Convert Euro to Koruna |
| Euro | Danish Krone | 7.46 | 13/06/2011 | Convert Euro to DKK |
| Euro | Estonian Kroon | 15.65 | 13/06/2011 | Convert Euro to Kroon |
| Euro | Hong Kong Dollar | 11.17 | 13/06/2011 | Convert Euro to Hong Kong Dollar |
| Euro | Hungarian Forint | 265.30 | 13/06/2011 | Convert Euro to Forint |
| Euro | Indian Rupee | 64.40 | 13/06/2011 | Convert Euro to Rupee |
| Euro | Indonesian Rupiah | 12,270.32 | 13/06/2011 | Convert Euro to Rupiah |
| Euro | Latvian Lats | 0.71 | 13/06/2011 | Convert Euro to Lats |
| Euro | Lithuanian Litas | 3.45 | 13/06/2011 | Convert Euro to Litas |
| Euro | Malaysian Ringgit | 4.36 | 13/06/2011 | Convert Euro to Ringgit |
| Euro | Mexican Peso | 17.06 | 13/06/2011 | Convert Euro to Peso |
| Euro | New Zealand Dollar | 1.77 | 13/06/2011 | Convert Euro to NZ Dollar |
| Euro | Norwegian Krone | 7.87 | 13/06/2011 | Convert Euro to NOK |
| Euro | Philippine Peso | 62.32 | 13/06/2011 | Convert Euro to Peso |
| Euro | Polish Zloty | 3.93 | 13/06/2011 | Convert Euro to Zloty |
| Euro | Romanian Lei | 4.19 | 13/06/2011 | Convert Euro to Lei |
| Euro | Russian Ruble | 40.20 | 13/06/2011 | Convert Euro to Ruble |
| Euro | Singapore Dollar | 1.78 | 13/06/2011 | Convert Euro to Singapore Dollar |
| Euro | South African Rand | 9.78 | 13/06/2011 | Convert Euro to Rand |
| Euro | South Korean Won | 1,558.61 | 13/06/2011 | Convert Euro to Won |
| Euro | Swedish Krona | 9.12 | 13/06/2011 | Convert Euro to Krona |
| Euro | Swiss Franc | 1.20 | 13/06/2011 | Convert Euro to Franc |
| Euro | Thai Baht | 43.75 | 13/06/2011 | Convert Euro to Baht |
| Euro | Turkish Lira | 2.26 | 13/06/2011 | Convert Euro to Lira |
Indian Rupee Exchange Rates
| Convert from | Convert to | Exchange rate | Last update | Custom conversion |
| Indian Rupee | British Pound | 0.01 | 13/06/2011 | Convert Rupee to Pound |
| Indian Rupee | US Dollar | 0.02 | 13/06/2011 | Convert Rupee to Dollar |
| Indian Rupee | Euro | 0.02 | 13/06/2011 | Convert Rupee to Euro |
| Indian Rupee | Japanese Yen | 1.79 | 13/06/2011 | Convert Rupee to Yen |
| Indian Rupee | | 0.08 | 13/06/2011 | Convert Rupee to |
| Indian Rupee | Australian Dollar | 0.02 | 13/06/2011 | Convert Rupee to Aus Dollar |
| Indian Rupee | Brazil Real | 0.04 | 13/06/2011 | Convert Rupee to Real |
| Indian Rupee | Bulgarian Lev | 0.03 | 13/06/2011 | Convert Rupee to Lev |
| Indian Rupee | Canadian Dollar | 0.02 | 13/06/2011 | Convert Rupee to Cad dollar |
| Indian Rupee | Chinese Yuan | 0.14 | 13/06/2011 | Convert Rupee to Yuan |
| Indian Rupee | Croatian Kuna | 0.11 | 13/06/2011 | Convert Rupee to Kuna |
| Indian Rupee | Czech Koruna | 0.37 | 13/06/2011 | Convert Rupee to Koruna |
| Indian Rupee | Danish Krone | 0.12 | 13/06/2011 | Convert Rupee to DKK |
| Indian Rupee | Estonian Kroon | 0.24 | 13/06/2011 | Convert Rupee to Kroon |
| Indian Rupee | Hong Kong Dollar | 0.17 | 13/06/2011 | Convert Rupee to Hong Kong Dollar |
| Indian Rupee | Hungarian Forint | 4.12 | 13/06/2011 | Convert Rupee to Forint |
| Indian Rupee | Indonesian Rupiah | 190.54 | 13/06/2011 | Convert Rupee to Rupiah |
| Indian Rupee | Latvian Lats | 0.01 | 13/06/2011 | Convert Rupee to Lats |
| Indian Rupee | Lithuanian Litas | 0.05 | 13/06/2011 | Convert Rupee to Litas |
| Indian Rupee | Malaysian Ringgit | 0.07 | 13/06/2011 | Convert Rupee to Ringgit |
| Indian Rupee | Mexican Peso | 0.26 | 13/06/2011 | Convert Rupee to Peso |
| Indian Rupee | New Zealand Dollar | 0.03 | 13/06/2011 | Convert Rupee to NZ Dollar |
| Indian Rupee | Norwegian Krone | 0.12 | 13/06/2011 | Convert Rupee to NOK |
| Indian Rupee | Philippine Peso | 0.97 | 13/06/2011 | Convert Rupee to Peso |
| Indian Rupee | Polish Zloty | 0.06 | 13/06/2011 | Convert Rupee to Zloty |
| Indian Rupee | Romanian Lei | 0.07 | 13/06/2011 | Convert Rupee to Lei |
| Indian Rupee | Russian Ruble | 0.62 | 13/06/2011 | Convert Rupee to Ruble |
| Indian Rupee | Singapore Dollar | 0.03 | 13/06/2011 | Convert Rupee to Singapore Dollar |
| Indian Rupee | South African Rand | 0.15 | 13/06/2011 | Convert Rupee to Rand |
| Indian Rupee | South Korean Won | 24.20 | 13/06/2011 | Convert Rupee to Won |
| Indian Rupee | Swedish Krona | 0.14 | 13/06/2011 | Convert Rupee to Krona |
| Indian Rupee | Swiss Franc | 0.02 | 13/06/2011 | Convert Rupee to Franc |
| Indian Rupee | Thai Baht | 0.68 | 13/06/2011 | Convert Rupee to Baht |
| Indian Rupee | Turkish Lira | 0.04 | 13/06/2011 | Convert Rupee to Lira |
British Pound Exchange Rates
| Convert from | Convert to | Exchange rate | Last update | Custom conversion |
| British Pound | US Dollar | 1.63 | 13/06/2011 | Convert Pound to Dollar |
| British Pound | Euro | 1.14 | 13/06/2011 | Convert Pound to Euro |
| British Pound | Japanese Yen | 131.04 | 13/06/2011 | Convert Pound to Yen |
| British Pound | | 5.58 | 13/06/2011 | Convert Pound to |
| British Pound | Australian Dollar | 1.54 | 13/06/2011 | Convert Pound to Aus Dollar |
| British Pound | Brazil Real | 2.60 | 13/06/2011 | Convert Pound to Real |
| British Pound | Bulgarian Lev | 2.22 | 13/06/2011 | Convert Pound to Lev |
| British Pound | Canadian Dollar | 1.59 | 13/06/2011 | Convert Pound to Cad dollar |
| British Pound | Chinese Yuan | 10.57 | 13/06/2011 | Convert Pound to Yuan |
| British Pound | Croatian Kuna | 8.41 | 13/06/2011 | Convert Pound to Kuna |
| British Pound | Czech Koruna | 27.40 | 13/06/2011 | Convert Pound to Koruna |
| British Pound | Danish Krone | 8.47 | 13/06/2011 | Convert Pound to DKK |
| British Pound | Estonian Kroon | 17.77 | 13/06/2011 | Convert Pound to Kroon |
| British Pound | Hong Kong Dollar | 12.69 | 13/06/2011 | Convert Pound to Hong Kong Dollar |
| British Pound | Hungarian Forint | 301.27 | 13/06/2011 | Convert Pound to Forint |
| British Pound | Indian Rupee | 73.13 | 13/06/2011 | Convert Pound to Rupee |
| British Pound | Indonesian Rupiah | 13,934.04 | 13/06/2011 | Convert Pound to Rupiah |
| British Pound | Latvian Lats | 0.80 | 13/06/2011 | Convert Pound to Lats |
| British Pound | Lithuanian Litas | 3.92 | 13/06/2011 | Convert Pound to Litas |
| British Pound | Malaysian Ringgit | 4.96 | 13/06/2011 | Convert Pound to Ringgit |
| British Pound | Mexican Peso | 19.38 | 13/06/2011 | Convert Pound to Peso |
| British Pound | New Zealand Dollar | 2.01 | 13/06/2011 | Convert Pound to NZ Dollar |
| British Pound | Norwegian Krone | 8.93 | 13/06/2011 | Convert Pound to NOK |
| British Pound | Philippine Peso | 70.77 | 13/06/2011 | Convert Pound to Peso |
| British Pound | Polish Zloty | 4.47 | 13/06/2011 | Convert Pound to Zloty |
| British Pound | Romanian Lei | 4.75 | 13/06/2011 | Convert Pound to Lei |
| British Pound | Russian Ruble | 45.65 | 13/06/2011 | Convert Pound to Ruble |
| British Pound | Singapore Dollar | 2.02 | 13/06/2011 | Convert Pound to Singapore Dollar |
| British Pound | South African Rand | 11.11 | 13/06/2011 | Convert Pound to Rand |
| British Pound | South Korean Won | 1,769.94 | 13/06/2011 | Convert Pound to Won |
| British Pound | Swedish Krona | 10.36 | 13/06/2011 | Convert Pound to Krona |
| British Pound | Swiss Franc | 1.37 | 13/06/2011 | Convert Pound to Franc |
| British Pound | Thai Baht | 49.68 | 13/06/2011 | Convert Pound to Baht |
| British Pound | Turkish Lira | 2.57 | 13/06/2011 | Convert Pound to Lira |
US Dollar Exchange Rates
| Convert from | Convert to | Exchange rate | Last update | Custom conversion |
| US Dollar | British Pound | 0.61 | 13/06/2011 | Convert Dollar to Pound |
| US Dollar | Euro | 0.70 | 13/06/2011 | Convert Dollar to Euro |
| US Dollar | Japanese Yen | 80.39 | 13/06/2011 | Convert Dollar to Yen |
| US Dollar | | 3.42 | 13/06/2011 | Convert Dollar to |
| US Dollar | Australian Dollar | 0.95 | 13/06/2011 | Convert Dollar to Aus Dollar |
| US Dollar | Brazil Real | 1.59 | 13/06/2011 | Convert Dollar to Real |
| US Dollar | Bulgarian Lev | 1.36 | 13/06/2011 | Convert Dollar to Lev |
| US Dollar | Canadian Dollar | 0.98 | 13/06/2011 | Convert Dollar to Cad dollar |
| US Dollar | Chinese Yuan | 6.48 | 13/06/2011 | Convert Dollar to Yuan |
| US Dollar | Croatian Kuna | 5.16 | 13/06/2011 | Convert Dollar to Kuna |
| US Dollar | Czech Koruna | 16.81 | 13/06/2011 | Convert Dollar to Koruna |
| US Dollar | Danish Krone | 5.20 | 13/06/2011 | Convert Dollar to DKK |
| US Dollar | Estonian Kroon | 10.90 | 13/06/2011 | Convert Dollar to Kroon |
| US Dollar | Hong Kong Dollar | 7.78 | 13/06/2011 | Convert Dollar to Hong Kong Dollar |
| US Dollar | Hungarian Forint | 184.83 | 13/06/2011 | Convert Dollar to Forint |
| US Dollar | Indian Rupee | 44.86 | 13/06/2011 | Convert Dollar to Rupee |
| US Dollar | Indonesian Rupiah | 8,548.36 | 13/06/2011 | Convert Dollar to Rupiah |
| US Dollar | Latvian Lats | 0.49 | 13/06/2011 | Convert Dollar to Lats |
| US Dollar | Lithuanian Litas | 2.41 | 13/06/2011 | Convert Dollar to Litas |
| US Dollar | Malaysian Ringgit | 3.04 | 13/06/2011 | Convert Dollar to Ringgit |
| US Dollar | Mexican Peso | 11.89 | 13/06/2011 | Convert Dollar to Peso |
| US Dollar | New Zealand Dollar | 1.23 | 13/06/2011 | Convert Dollar to NZ Dollar |
| US Dollar | Norwegian Krone | 5.48 | 13/06/2011 | Convert Dollar to NOK |
| US Dollar | Philippine Peso | 43.42 | 13/06/2011 | Convert Dollar to Peso |
| US Dollar | Polish Zloty | 2.74 | 13/06/2011 | Convert Dollar to Zloty |
| US Dollar | Romanian Lei | 2.92 | 13/06/2011 | Convert Dollar to Lei |
| US Dollar | Russian Ruble | 28.01 | 13/06/2011 | Convert Dollar to Ruble |
| US Dollar | Singapore Dollar | 1.24 | 13/06/2011 | Convert Dollar to Singapore Dollar |
| US Dollar | South African Rand | 6.81 | 13/06/2011 | Convert Dollar to Rand |
| US Dollar | South Korean Won | 1,085.84 | 13/06/2011 | Convert Dollar to Won |
| US Dollar | Swedish Krona | 6.36 | 13/06/2011 | Convert Dollar to Krona |
| US Dollar | Swiss Franc | 0.84 | 13/06/2011 | Convert Dollar to Franc |
| US Dollar | Thai Baht | 30.48 | 13/06/2011 | Convert Dollar to Baht |
| US Dollar | Turkish Lira | 1.58 | 13/06/2011 | Convert Dollar to Lira |
Exchange rates for worldwide currency
Convert currency using our exchange rates table and currency converter.
Clicking on a link will take you to a table of exchange rates set against other world wide currencies. On this next page you can then convert your desired currency into any other countries currency which is included in our data. Try clicking on a link from the left hand side menu if your currency is not shown in the table below.
Exchange rates for worldwide currency
| US Dollar | British Pound | Euro | Swiss Franc | Canadian Dollar | Hong Kong Dollar | |
| US Dollar | 1.00 | 0.61 | 0.70 | 0.84 | 0.98 | 7.78 |
| British Pound | 1.63 | 1.00 | 1.14 | 1.37 | 1.59 | 12.69 |
| Euro | 1.44 | 0.88 | 1.00 | 1.20 | 1.40 | 11.17 |
| Swiss Franc | 1.19 | 0.73 | 0.83 | 1.00 | 1.17 | 9.29 |
| Canadian Dollar | 1.02 | 0.63 | 0.71 | 0.86 | 1.00 | 7.96 |
| Hong Kong Dollar | 0.13 | 0.08 | 0.09 | 0.11 | 0.13 | 1.00 |
About Forex Rate
At Forex Rate our aim is to provide as much free forex trading information as possible.
Our pages are geared towards active currency daytraders and include our online Forex Trading recommendations and information, live Forex charts, live Forex quotes for most currency cross pairs,daily currency trading news and forex forecasts with our free RSS news feed.
We also provide intraday and end of day forex historical data - free for downloading, currency trend charts and a currency converter. Forex Rate provides live information for currency trading.XTB UK Forex, Commodities & Indices Features & Benefits
Major Currency Trading yes
Minor Currency Trading yes
Exotic Currency Trading yes
Virtual Trading yes
Online Trading yes
Mobile Trading yes
Real Time Trading yes
Guaranteed Stop Loss yes
EUR/GBP Rolling Daily Spread 2.8 points
EUR/USD Rolling Daily Spread 1.8 points
GBP/USD Rolling Daily Spread 3 points
How much does Yahoo! Domains cost?
It depends on the term you choose
- 1-year term: $9.95
- 2-year term: $19.90
- 3-year term: $29.85
- 5-year term: $49.75
After term expires: $34.95/year
How can I pay for Yahoo! Domains?
We accept the following payment methods:
When will I be billed?
You will be billed for the full term when you sign up for your Yahoo! Domains service.
What happens after my term expires?
After your term expires, your subscription will be renewed automatically for another year. This annual billing cycle will continue automatically as long as you maintain your account with us.
What does Yahoo! Domains include?
- Domain locking
- Domain forwarding
- Starter web page
- Complete DNS control
- 24-hour toll-free support
Web Host SunGard Holds Open House at Nashville Data Center
The event follows the expansion of SunGard's New York Metro area data center campus last September to meet growing customer demand for colocation and managed services.
The Open House will take place on June 16 from 11:00 a.m. to 2:00 p.m.
The free event will feature discussions on how Nashville area companies can use SunGard's portfolio of colocation, managed IT and cloud computing services to address their business IT needs.
SunGard's Nashville data center features colocation services which provide space, power and network capabilities, and was designed for infrastructure reliability and security.
The facility can serve as a primary production location, or as a secondary data center for backup and recovery or testing and development.
SunGard also offers disaster recovery services to its colocation customers, with backup and restoration of hosted systems to an alternative data center, helping ensure application availability.
"SunGard combines world-class infrastructure and facility operations with local sales and support that understand the specific needs of the Nashville business community," said Joe Sullivan, senior director of product management at SunGard Availability Services. "The Open House provides a great opportunity for Nashville area CIOs and IT directors to find out how SunGard can help their organizations ensure critical IT infrastructure is always on, keeping their business in business."
SunGard is currently offering a "Colocation Waive & Save" promotion, where it will waive the one-time installation fee for new colocation cabinets as well as the installation fee on the AB power supply circuit into the cabinet from now through June 30.
The SunGard Nashville features redundant UPS systems and backup diesel generation, and 24-hour on-site support.
SunGard has demonstrated operational excellence through SAS 70 Type II compliance, ISO9001: 2000 certification, and PCI DSS-compliant facilities and processes.
The Nashville Open House and Facility Tour will take place Thursday at the Renaissance Nashville Hotel (611 Commerce Street), followed by a tour at the SunGard Data Center (211 Commerce Street) with a lunch provided for attendees.